Ranglijst na ronde 1

Nr Naam Score M/V Rating TPR W-We 1
1 Tsang, Ming Wai 1.0 V 383 930 +0.19 1
2 Hofstra, Tetske 1.0 V 304 1005 +0.36 1
3 Mollema, Jelmer 1.0 M 300 1027 +0.40 1
4 Fennema, Elwin 1.0 M 250 1050 +0.50 1
5 van Aalst, Timon 0.0 M 250 -550 -0.50 0
6 Molema, Lars 0.0 M 227 -500 -0.40 0
7 Petrelli, Matteo 0.0 M 205 -496 -0.36 0
8 Kooistra, Jenna 0.0 V 130 -417 -0.19 0

Generated by Swiss Master for Windows on 20-12-2015 at 06:21