Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
1 | Dijcker, Thymen | 526 | x | 11 | 11 | 11 | 11 | 8.0 |
2 | Kempenaar, Lutzen | 378 | 00 | x | 11 | 11 | 11 | 6.0 |
3 | Talsma, Hedzer | 0 | 00 | 00 | x | ½½ | ½1 | 2.5 |
4 | Domper, Lukas | 0 | 00 | 00 | ½½ | x | ½½ | 2.0 |
5 | Hoekstra, Doeke | 0 | 00 | 00 | ½0 | ½½ | x | 1.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-02-2019 at 07:07