Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sneek | 12 (22.0) | M | 2021 | 2222 | +1.52 | 2 (4) | 2 (3½) | 2 (3) | 2 (3) | 2 (3½) | 0 (1) | 2 (4) |
2 | Schaakwoude I | 12 (19.0) | M | 2035 | 2220 | +1.39 | 0 (1½) | 2 (3½) | 2 (2½) | 2 (3½) | 2 (2½) | 2 (3) | 2 (2½) |
3 | De Rode Loper | 11 (18.0) | M | 1967 | 2150 | +1.58 | 2 (2½) | 0 (½) | 1 (2) | 2 (4) | 2 (2½) | 2 (3½) | 2 (3) |
4 | Lasker | 8 (17.5) | M | 2027 | 1962 | -0.53 | 2 (4) | 2 (3½) | 0 (1½) | 0 (1) | 2 (3) | 0 (½) | 2 (4) |
5 | Schaakwoude II | 6 (13.5) | M | 1904 | 1879 | -0.24 | 0 (0) | 2 (4) | 1 (2) | 1 (2) | 0 (1) | 2 (3) | 0 (1½) |
6 | Westergoo I | 4 (10.5) | M | 1880 | 1775 | -0.99 | 1 (2) | 0 (½) | 0 (1) | 1 (2) | 0 (1½) | 2 (3½) | 0 (0) |
7 | SC Leeuwarden | 3 (8.5) | M | 1857 | 1706 | -1.27 | 1 (2) | 0 (½) | 2 (3) | 0 (½) | 0 (½) | 0 (1) | 0 (1) |
8 | Westergoo II | 0 (3.0) | M | 1718 | 1156 | -1.46 | 0 (0) | 0 (0) | 0 (1) | 0 (0) | 0 (1½) | 0 (½) | 0 (0) |
Generated by Swiss Master for Windows 5.7 build 8 on 16-03-2024 at 20:32